NON-TEACHING STAFF
NON-TEACHING STAFF
| Sr. No. | Name | Designation | Qualification | Salary | Photo |
| 1 | Mrs. Parveen Kumari | Librarian | M.Lib. | 15600-39100+6000 G.P | |
| 2 | Mrs. Sujata Sharma | Lab. Attendant | B.A. | 8200-20200+4300 G.P | |
| 3 | Mrs. Monika Sharma | Office Assistant -Cum-Computer Operator | M.Sc (Comp.Sci.), B.Ed. | 8200-20200+4300 G.P | |
| 4 | Mr. Devender | Peon | 10th | 12000 | |
| 5 | Mr. Rahul | Helper | 12th | ||
|
6 |
Mr. Rajesh | Support Staff | 12th |